LOTUS H29







| Model | LOTUS 29 |
|---|---|
| Year of Construction | 2015 |
| LENGTH | 8,8 m |
| Width | 3,00 m |
| Cabins | 1 |
| Hull Type | FIBERGLASS |
| Engine Brand | NANNI DIESEL |
| Engine Power (HP) | 200 HP |
| FLAG | TR |
| PRICE | 55.000 EUR |
| Notes | *BOW THROWER *SUN BED *HEATER, BEACH CONNECTION *LARGE REAR RESERVE *REAR POOL SPRAYHOOD *SHOWER SYSTEM *NAVIGATION, RADIO, COMPASS |
You can click on the Whatsapp icon below to get information via Whatsapp;
You can click on the e-mail icon below to receive information via e-mail;
Overview
Specification
Equipment
Sleeping places:
1
Capacity:
2

